Stratford Saye Fixtures and results

Played | Home Win | Home Loss | Away Win | Away Loss | Home Draw | Away Draw | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|
SAND MARTINS | 8 | 4 | 2 | 2 | 14 | |||
HADDEN HILL | 8 | 4 | 1 | 3 | 11 | |||
STUDLEY WOOD | 8 | 3 | 1 | 3 | 1 | 10 | ||
THE SPRINGS | 8 | 2 | 2 | 2 | 2 | 7 | ||
THEALE | 8 | 1 | 2 | 4 | 1 | 3 | ||
STRATFORD SAYE DIVISION | ||||||
---|---|---|---|---|---|---|
Date | Home | Score | Away | Score | Result | |
1 | 20-Mar-25 | THE SPRINGS | 1.5 | HADDEN HILL | 2.5 | AWAY WIN - 3 POINTS |
2 | 18-Mar-25 | STUDLEY WOOD | 2 | THE SPRINGS | 2 | DRAW - 1 & 1.5 POINTS |
4 | 13-Mar-25 | HADDEN HILL | 2.5 | STUDLEY WOOD | 1.5 | HOME WIN - 2 POINTS |
5 | 06-Mar-25 | HADDEN HILL | 3 | THE SPRINGS | 1 | HOME WIN - 2 POINTS |
6 | 20-Feb-25 | HADDEN HILL | 3 | THEALE | 1 | HOME WIN - 2 POINTS |
7 | 12-Feb-25 | THEALE | 3 | HADDEN HILL | 1 | HOME WIN - 2 POINTS |
8 | 10-Feb-25 | SAND MARTINS | 4 | HADDEN HILL | 0 | HOME WIN - 2 POINTS |
9 | 02-Dec-24 | SAND MARTINS | 3.5 | THE SPRINGS | 0.5 | HOME WIN - 2 POINTS |
10 | 27-Nov-24 | THEALE | 2 | THE SPRINGS | 2 | DRAW - 1 & 1.5 POINTS |
11 | 14-Nov-24 | THE SPRINGS | 2.5 | THEALE | 1.5 | HOME WIN - 2 POINTS |
12 | 11-Nov-24 | SAND MARTINS | 4 | STUDLEY WOOD | 0 | HOME WIN - 2 POINTS |
13 | 07-Nov-24 | THE SPRINGS | 1 | SAND MARTINS | 3 | AWAY WIN - 3 POINTS |
14 | 04-Nov-24 | THEALE | 1 | STUDLEY WOOD | 3 | AWAY WIN - 3 POINTS |
15 | 31-Oct-24 | HADDEN HILL | 2.5 | SAND MARTINS | 1.5 | HOME WIN - 2 POINTS |
16 | 29-Oct-24 | STUDLEY WOOD | 3.5 | SAND MARTINS | 0.5 | HOME WIN - 2 POINTS |
17 | 28-Oct-24 | SAND MARTINS | 4 | THEALE | 0 | HOME WIN - 2 POINTS |
18 | 24-Oct-24 | STUDLEY WOOD | 3.5 | HADDEN HILL | 0.5 | HOME WIN - 2 POINTS |
19 | 23-Oct-24 | THEALE | 0.5 | SAND MARTINS | 3.5 | AWAY WIN - 3 POINTS |
20 | 15-Oct-24 | THE SPRINGS | 4 | STUDLEY WOOD | 0 | HOME WIN - 2 POINTS |
21 | 10-Oct-24 | STUDLEY WOOD | 2.5 | THEALE | 1.5 | HOME WIN - 2 POINTS |
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |