Nonsuch Fixtures and results
Played | Home Win | Home Loss | Away Win | Away Loss | Home Draw | Away Draw | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|
MAPLEDURHAM | 7 | 4 | 1 | 2 | 11 | |||
SHERFIELD OAKS | 8 | 2 | 1 | 2 | 2 | 1 | 10.5 | |
WEST BERKS | 8 | 3 | 3 | 1 | 1 | 8.5 | ||
MILFORD | 8 | 2 | 4 | 2 | 6 | |||
DONNINGTON GROVE | 7 | 2 | 1 | 3 | 1 | 5.5 |
NONSUCH DIVISION | ||||||
---|---|---|---|---|---|---|
Date | Home | Score | Away | Score | Result | |
1 | 16-Jan-25 | MAPLEDURHAM | 2.5 | WEST BERKS | 1.5 | HOME WIN - 2 POINTS |
2 | 12-Dec-24 | MAPLEDURHAM | 3.5 | MILFORD | 0.5 | HOME WIN - 2 POINTS |
3 | 12-Dec-24 | DONNINGTON GROVE | 1 | SHERFIELD OAKS | 3 | AWAY WIN - 3 POINTS |
4 | 03-Dec-24 | SHERFIELD OAKS | 2 | MAPLEDURHAM | 2 | DRAW - 1 & 1.5 POINTS |
5 | 21-Nov-24 | MAPLEDURHAM | 3.5 | SHERFIELD OAKS | 0.5 | HOME WIN - 2 POINTS |
6 | 14-Nov-24 | MILFORD | 2 | MAPLEDURHAM | 2 | DRAW - 1 & 1.5 POINTS |
7 | 11-Nov-24 | WEST BERKS | 2 | DONNINGTON GROVE | 2 | DRAW - 1 & 1.5 POINTS |
8 | 07-Nov-24 | MILFORD | 2 | SHERFIELD OAKS | 2 | DRAW - 1 & 1.5 POINTS |
9 | 06-Nov-24 | MAPLEDURHAM | 2.5 | DONNINGTON GROVE | 1.5 | HOME WIN - 2 POINTS |
10 | 04-Nov-24 | DONNINGTON GROVE | 3 | WEST BERKS | 1 | HOME WIN - 2 POINTS |
11 | 30-Oct-24 | DONNINGTON GROVE | 2.5 | MILFORD | 1.5 | HOME WIN - 2 POINTS |
12 | 28-Oct-24 | WEST BERKS | 3 | MAPLEDURHAM | 1 | HOME WIN - 2 POINTS |
13 | 22-Oct-24 | SHERFIELD OAKS | 2.5 | DONNINGTON GROVE | 1.5 | HOME WIN - 2 POINTS |
14 | 21-Oct-24 | WEST BERKS | 4 | MILFORD | 0 | HOME WIN - 2 POINTS |
15 | 17-Oct-24 | MILFORD | 3.5 | DONNINGTON GROVE | 0.5 | HOME WIN - 2 POINTS |
16 | 16-Oct-24 | WEST BERKS | 4 | SHERFIELD OAKS | 0 | HOME WIN - 2 POINTS |
17 | 10-Oct-24 | MILFORD | 3 | WEST BERKS | 1 | HOME WIN - 2 POINTS |
18 | 01-Oct-24 | SHERFIELD OAKS | 3 | MILFORD | 1 | HOME WIN - 2 POINTS |
19 | 24-Sep-24 | SHERFIELD OAKS | 2 | WEST BERKS | 2 | DRAW - 1 & 1.5 POINTS |
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |