Knebworth Fixtures and results

Played | Home Win | Home Loss | Away Win | Away Loss | Home Draw | Away Draw | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|
WATERSTOCK | 8 | 4 | 1 | 1 | 2 | 14 | ||
ASHFORD MANOR | 8 | 3 | 2 | 1 | 2 | 10 | ||
STOCKLEY PARK | 8 | 3 | 3 | 1 | 1 | 8.5 | ||
EASTHAMPSTEAD | 8 | 2 | 4 | 2 | 6 | |||
WINTER HILL | 8 | 1 | 1 | 3 | 2 | 1 | 5.5 | |
KNEBWORTH DIVISION | ||||||
---|---|---|---|---|---|---|
Date | Home | Score | Away | Score | Result | |
1 | 26-Mar-25 | WATERSTOCK | 4 | WINTER HILL | 0 | HOME WIN - 2 POINTS |
2 | 17-Mar-25 | WATERSTOCK | 4 | EASTHAMPSTEAD | 0 | HOME WIN - 2 POINTS |
3 | 12-Mar-25 | ASHFORD MANOR | 3.5 | WINTER HILL | 0.5 | HOME WIN - 2 POINTS |
4 | 10-Mar-25 | EASTHAMPSTEAD | 2 | ASHFORD MANOR | 2 | DRAW - 1 & 1.5 POINTS |
5 | 07-Mar-25 | STOCKLEY PARK | 3 | WINTER HILL | 1 | HOME WIN - 2 POINTS |
6 | 21-Feb-25 | STOCKLEY PARK | 3 | EASTHAMPSTEAD | 1 | HOME WIN - 2 POINTS |
7 | 10-Feb-25 | ASHFORD MANOR | 2 | WATERSTOCK | 2 | DRAW - 1 & 1.5 POINTS |
8 | 07-Feb-25 | STOCKLEY PARK | 2 | WATERSTOCK | 2 | DRAW - 1 & 1.5 POINTS |
9 | 24-Jan-25 | STOCKLEY PARK | 3.5 | ASHFORD MANOR | 0.5 | HOME WIN - 2 POINTS |
10 | 20-Nov-24 | ASHFORD MANOR | 3 | EASTHAMPSTEAD | 1 | HOME WIN - 2 POINTS |
11 | 11-Nov-24 | WINTER HILL | 3 | EASTHAMPSTEAD | 1 | HOME WIN - 2 POINTS |
12 | 11-Nov-24 | WATERSTOCK | 3 | ASHFORD MANOR | 1 | HOME WIN - 2 POINTS |
13 | 04-Nov-24 | ASHFORD MANOR | 2.5 | STOCKLEY PARK | 1.5 | HOME WIN - 2 POINTS |
14 | 04-Nov-24 | WINTER HILL | 1.5 | WATERSTOCK | 2.5 | AWAY WIN - 3 POINTS |
15 | 28-Oct-24 | EASTHAMPSTEAD | 2 | WINTER HILL | 2 | DRAW - 1 & 1.5 POINTS |
16 | 22-Oct-24 | EASTHAMPSTEAD | 4 | WATERSTOCK | 0 | HOME WIN - 2 POINTS |
17 | 21-Oct-24 | WINTER HILL | 2 | ASHFORD MANOR | 2 | DRAW - 1 & 1.5 POINTS |
18 | 18-Oct-24 | WATERSTOCK | 3.5 | STOCKLEY PARK | 0.5 | HOME WIN - 2 POINTS |
19 | 11-Oct-24 | EASTHAMPSTEAD | 2.5 | STOCKLEY PARK | 1.5 | HOME WIN - 2 POINTS |
20 | 04-Oct-24 | WINTER HILL | 2 | STOCKLEY PARK | 2 | DRAW - 1 & 1.5 POINTS |
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |