Knebworth Fixtures and results
Played | Home Win | Home Loss | Away Win | Away Loss | Home Draw | Away Draw | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|
WATERSTOCK | 4 | 2 | 1 | 1 | 7 | |||
WINTER HILL | 5 | 1 | 1 | 2 | 1 | 5.5 | ||
ASHFORD MANOR | 4 | 2 | 1 | 1 | 5.5 | |||
EASTHAMPSTEAD | 5 | 2 | 2 | 1 | 5 | |||
STOCKLEY PARK | 4 | 3 | 1 | 1.5 | ||||
KNEBWORTH DIVISION | ||||||
---|---|---|---|---|---|---|
Date | Home | Score | Away | Score | Result | |
1 | 20-Nov-24 | ASHFORD MANOR | 3 | EASTHAMPSTEAD | 1 | HOME WIN - 2 POINTS |
2 | 11-Nov-24 | WINTER HILL | 3 | EASTHAMPSTEAD | 1 | HOME WIN - 2 POINTS |
3 | 11-Nov-24 | WATERSTOCK | 3 | ASHFORD MANOR | 1 | HOME WIN - 2 POINTS |
4 | 04-Nov-24 | ASHFORD MANOR | 2.5 | STOCKLEY PARK | 1.5 | HOME WIN - 2 POINTS |
5 | 04-Nov-24 | WINTER HILL | 1.5 | WATERSTOCK | 2.5 | AWAY WIN - 3 POINTS |
6 | 28-Oct-24 | EASTHAMPSTEAD | 2 | WINTER HILL | 2 | DRAW - 1 & 1.5 POINTS |
7 | 22-Oct-24 | EASTHAMPSTEAD | 4 | WATERSTOCK | 0 | HOME WIN - 2 POINTS |
8 | 21-Oct-24 | WINTER HILL | 2 | ASHFORD MANOR | 2 | DRAW - 1 & 1.5 POINTS |
9 | 18-Oct-24 | WATERSTOCK | 3.5 | STOCKLEY PARK | 0.5 | HOME WIN - 2 POINTS |
10 | 11-Oct-24 | EASTHAMPSTEAD | 2.5 | STOCKLEY PARK | 1.5 | HOME WIN - 2 POINTS |
11 | 04-Oct-24 | WINTER HILL | 2 | STOCKLEY PARK | 2 | DRAW - 1 & 1.5 POINTS |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 |